Aside from the name on the jersey can anyone come up with a good reason as to why Connecticut or North Carolina is still ranked??? In our Lac 10 watch. Arizona St and Cal combined for 19 votes in both national polls. That's 1,164 votes less than the WCC and 1,275 votes less than the MWC.
Men's College Basketball Garrison Poll Week 10
1. Kentucky (18-0, 3-0)
2. Texas (17-0, 3-0)
3. Villanova (16-1, 5-0)
4. Kansas (16-1, 2-0)
5. Syracuse (17-1, 4-1)
6. Duke (15-2, 3-1)
7. Michigan State (15-3, 5-0)
8. Kansas State (15-2, 2-1)
9. Gonzaga (14-3, 3-0)
10. Pittsburgh (15-2, 5-0)
11. West Virginia (13-3, 4-2)
12. Tennessee (14-2, 2-0)
13. Georgetown (13-3, 4-2)
14. Temple (15-3, 3-0)
15. Clemson (15-3, 3-1)
16. Purdue (14-3, 2-3)
17. Wisconsin (14-4, 4-2)
18. Georgia Tech (13-4, 2-2)
19. Missssippi State (15-3, 3-0)
20. BYU (18-1, 3-0)
21. New Mexico (16-3, 2-2)
22. Northern Iowa (16-1, 7-0)
23. Vanderbilt (14-3, 3-0)
24. Baylor (14-2, 2-1)
25. Mississippi (13-4, 1-2)
Dropped out: Florida State, North Carolina
Others receiving consideration: Butler
Monday, January 18, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.